EasySignage Pricing and Plans
Start free and scale as you grow. EasySignage offers straightforward per-screen pricing with no hidden fees, no long-term contracts, and a free plan that never expires.
Free
USD 0Always free plan
- 1 screen
- All video/image formats
- Limited apps and integrations
- One account manager
- 200 MB of Storage
- Unlimited Monthly Bandwidth
- Unlimited Playlists
- Offline operation
- Canva integration
- EasySignage logo appears every 10s
Basic
USD 5.83screen/month
Billed yearly (USD 70 per screen/year)
or USD 7 per screen/month billed monthly
Great for businesses new to digital signage
- Everything in the Free plan
- Unlimited users
- 100+ apps and integrations
- Interactive playlist + screensaver
- 10GB cloud storage + 2GB per screen
- Unlimited Monthly Bandwidth
- 1 free screen
- No Watermark
Premium
screen/month
Billed yearly (USD 99 per screen/year)
Suitable for most businesses
- Everything in the Basic plan
- Unlimited users
- Custom apps
- 100+ apps and integrations
- Interactive playlist + screensaver
- Unlimited cloud storage (Check FAQ)
- Unlimited Monthly Bandwidth
- Interactive Kiosk App Builder
- Team management / Access control
- BI Dashboard apps
- Google Drive Auto Sync
- Playback times & Advanced scheduling
- AI Assistant (MCP)
- Zapier integration (coming soon)
Enterprise
USD 10.83screen/month
Billed yearly (USD 130 per screen/year)
or USD 13 per screen/month billed monthly
Great for organizations that need more features and better analytics
- Everything in the Premium plan
- Unlimited cloud storage (Check FAQ)
- SSO
- Two-factor authentication (MFA)
- Proof of play
- Media tags playback restriction
- Audit log
- Media Playback Quota
- Geolocation
- Dynamic Data Apps
- EasySignage AI Lite (crowd count, dwell time, viewer count)
- Required for AI Analytics & Audience Targeting
- Dynamic Media
- Required for AI features
- Oracle Simphony (Micros) & Square POS integrations
- Screen Takeover (coming soon)
- Redcat, Task POS & Toast POS integrations (coming soon)
- 1 free screen
Prices are per screen. Prices last updated:
Prices in other currencies (per screen per month)
| Currency | Basic | Premium | Enterprise |
|---|---|---|---|
| AUD | AUD 10 monthly, or AUD 8.33 billed yearly | AUD 13 monthly, or AUD 10.84 billed yearly | AUD 18 monthly, or AUD 15 billed yearly |
| CAD | CAD 9 monthly, or CAD 7.5 billed yearly | CAD 12 monthly, or CAD 10 billed yearly | CAD 17 monthly, or CAD 14.1 billed yearly |
| EUR | EUR 7 monthly, or EUR 5.13 billed yearly | EUR 9 monthly, or EUR 7.5 billed yearly | EUR 12 monthly, or EUR 10 billed yearly |
| GBP | GBP 5 monthly, or GBP 4.16 billed yearly | GBP 7.90 monthly, or GBP 6.58 billed yearly | GBP 10 monthly, or GBP 8.33 billed yearly |
| JPY | JPY 1000 monthly, or JPY 833.3 billed yearly | JPY 1480 monthly, or JPY 1240 billed yearly | JPY 1800 monthly, or JPY 1500 billed yearly |
Exclusive 20% Discount for Educational Organizations
We're proud to support education. Educational institutions receive an exclusive 20% discount on our services. Contact us today to learn more and claim your offer!
Special Offer for 20+ Screens – Book Your Demo!
Deploying 20 or more screens? Enjoy an exclusive 10% discount on your plan.
Got even more screens? Contact us to schedule a personalized demo and unlock exclusive discounts tailored for your needs.
Exclusive 20% Discount for Non-Profit Organizations
We're committed to supporting those who make a difference. Registered non-profit organizations receive an exclusive 20% discount on EasySignage services. Get in touch to learn more and claim your special offer!
Full Features List
Discover EasySignage’s plans: powerful, professional digital signage solution that's easy to use and budget-friendly.
| Feature | FreeLimited to 1 screen | Basic | Premium | Enterprise |
|---|---|---|---|---|
Core Features | ||||
| Upload images, videos, and documents | Included | Included | Included | Included |
| Remote Screen Management | Included | Included | Included | Included |
| Content Playlists | Included | Included | Included | Included |
| Content Scheduling | Included | Included | Included | Included |
| Split Screen Zones | Included | Included | Included | Included |
| Free Templates | Included | Included | Included | Included |
| Live Content Updates | Included | Included | Included | Included |
| Offline operation | Included | Included | Included | Included |
| Channels | Not included | Not included | Included | Included |
| Groups | Included | Included | Included | Included |
| Interactive playlist + screensaver | Not included | Included | Included | Included |
| Real estate CRM | Not included | Not included | Included | Included |
| User Access | Limited to 1 | Unlimited | Unlimited | Unlimited |
| Cloud Storage | 200MB | 10GB + 2GB/screen | 10GB + 2GB/screen unlimited on request | 10GB + 2GB/screen unlimited on request |
| Screen Limits | Limited to 1 | Unlimited billed per screen | Unlimited billed per screen | Unlimited billed per screen |
Apps | ||||
| Canva Integration App | Included | Included | Included | Included |
| Google Slides and Docs | Included | Included | Included | Included |
| Google Sheets | Not included | Not included | Not included | Included |
| YouTube/YouTube Live | Included | Included | Included | Included |
| News Apps | Included | Included | Included | Included |
| Follow us Apps | Included | Included | Included | Included |
| Background Music | Included | Included | Included | Included |
| HTML Embedded App | Included | Included | Included | Included |
| External/Internal Web Apps | Included | Included | Included | Included |
| Web app Auto scripts | Included | Included | Included | Included |
| IPTV | Included | Included | Included | Included |
| Import Video App | Included | Included | Included | Included |
| HDMI-In External Video App | Included | Included | Included | Included |
| Pexels/Pixabay/Unsplash | Included | Included | Included | Included |
| Date/Time Apps | Included | Included | Included | Included |
| X (Twitter) | Included | Included | Included | Included |
| Not included | Not included | Included | Included | |
| TikTok App | Included | Included | Included | Included |
| Weather and Forecast | Included | Included | Included | Included |
| WiFi Share | Included | Included | Included | Included |
| DSMenu | Included | Included | Included | Included |
| Notion App | Included | Included | Included | Included |
| Dynamic Canva | Included | Included | Included | Included |
| Monday.com App | Included | Included | Included | Included |
| Postermywall App | Included | Included | Included | Included |
| QR Code Generator | Included | Included | Included | Included |
| Power BI | Not included | Not included | Included | Included |
| Tableau | Not included | Not included | Included | Included |
| Looker Studio | Not included | Included | Included | Included |
| Door Label | Not included | Included | Included | Included |
| Calendar App | Not included | Included | Included | Included |
| Custom Apps | Not included | Not included | Included | Included |
| Zapier Integration (coming soon) | Not included | Not included | Included | Included |
| Oracle Simphony (Micros) POS | Not included | Not included | Not included | Included |
| Square POS | Not included | Not included | Not included | Included |
| Redcat POS (coming soon) | Not included | Not included | Not included | Included |
| Task POS (coming soon) | Not included | Not included | Not included | Included |
| Toast POS (coming soon) | Not included | Not included | Not included | Included |
| Google Drive Auto Sync | Not included | Not included | Included | Included |
| Google Sheets Dynamic Templates | Not included | Not included | Not included | Included |
| Interactive Kiosk App Builder | Not included | Not included | Included | Included |
Features | ||||
| Media Tags | Not included | Not included | Included | Included |
| Screen Takeover (coming soon) | Not included | Not included | Not included | Included |
| Playlist Sync | Not included | Not included | Included | Included |
| Playback times | Not included | Not included | Included | Included |
| Media weekly schedule | Not included | Not included | Included | Included |
| Power management | Not included | Not included | Included | Included |
| Brightness Management | Not included | Not included | Included | Included |
| Video Wall | Not included | Not included | Included | Included |
| Player email notification | Not included | Not included | Included | Included |
| Player Statistics | Not included | Not included | Included | Included |
| Playlist Sync Group/Video wall | Not included | Not included | Included | Included |
| Teams (access restrictions) | Not included | Not included | Included | Included |
| AI Assistant (MCP) | Not included | Not included | Included | Included |
| Media tags playback restriction | Not included | Not included | Not included | Included |
| Audit log | Not included | Not included | Not included | Included |
| Proof of play | Not included | Not included | Not included | Included |
| Media Playback Quota | Not included | Not included | Not included | Included |
| Dynamic Data Apps | Not included | Not included | Not included | Included |
| Dynamic Media | Not included | Not included | Not included | Included |
| Geolocation | Not included | Not included | Not included | Included |
| EasySignage AI Lite | Not included | Not included | Not included | Included |
| SSO | Not included | Not included | Not included | Included |
| Two-Factor Authentication (MFA) | Not included | Not included | Not included | Included |
| AI features Ready | Not included | Not included | Not included | Included |
Industry leaders choose EasySignage
Delivering content to thousands of screens across every industry









Need Custom Features? Let’s Build It Together!
Looking for a tailored solution? Our team can customize features to match your exact needs. Contact us to discuss your project!
Reseller and White-Label Pricing
Reseller and white-label partners get full Enterprise features at wholesale per-screen rates. See the reseller and white-label program
Frequently Asked Questions
We are delighted to respond to any inquiries you may have.








