EasySignage vs ScreenCloud Compared
Most people look for a ScreenCloud alternative because of the invoice. ScreenCloud is $24 to $36 per screen per month; EasySignage is $7 to $13, with a free screen underneath. ScreenCloud is the better fit if you run Mac or iPad players.
Price per screen per month, billed monthly
| Tier | EasySignage | ScreenCloud | Difference |
|---|---|---|---|
| Free | $0 EasySignage | None ScreenCloud 14-day trial | |
| Basic | $7 EasySignage | $24 ScreenCloud Core | 71% less |
| Premium | $9.98 EasySignage | $36 ScreenCloud Pro | 72% less |
| Enterprise | $13 EasySignage | Quote only ScreenCloud Enterprise | Published vs quote |
USD, monthly billing, plan for plan. On annual billing, new ScreenCloud customers can choose $20 (Core) and $30 (Pro) instead of a free device; the offer does not apply to renewals or added screens. Every paid EasySignage account includes one extra free screen.
Pricing and features checked against both vendors' public pages, November 2026
EasySignage vs ScreenCloud at a glance
Pricing and features are based on each vendor's public information. "Win" badges highlight a clear advantage.
| Feature | EasySignage | ScreenCloud |
|---|---|---|
| Free plan | 1 screen free forever, limited apps, logo overlay Free plan | 14-day trial only |
| Entry plan | $7/mo ยท $70/yr 3x cheaper | $24/mo, or $20 annual for new customers |
| Mid plan | $9.98/mo (Premium) Cheaper | $36/mo, or $30 annual (Pro) |
| Top plan | $13/mo (Enterprise) Published price | Enterprise quote only, 25+ screens |
| Live dashboards | Looker Studio on Basic, $7; Power BI and Tableau on Premium, $9.98 3x cheaper | Dashboards and Power BI apps on Pro, $30 to $36 |
| SSO | Enterprise, $13 Published price | Enterprise only, quote, 25+ screens |
| Proof of play and audit logs | Enterprise, $13 Cheaper tier | Pro, $30 to $36 |
| AI audience analytics | AI Lite on Enterprise EasySignage | Not documented on any plan |
| Audience targeting | Enterprise plan Audience targeting | Not documented |
| AI assistant (MCP) | Premium, $9.98 EasySignage | Not documented |
| Public API | REST and webhooks from Premium, $9.98 | GraphQL on every plan Every plan |
| Free device | Bring your own, or buy the EZ-2 | A ScreenCloud player for new customers on annual plans Upfront only |
| macOS and iPadOS | Not supported | macOS 12.7+, iPadOS 15+ Apple devices |
| Linux, Raspberry Pi, Chromecast | Supported More devices | Not documented |
| Older Samsung and LG panels | Tizen SSSP 6.0+, webOS Signage 4.0+, Android 5+ Lower minimums | Tizen 6.5+, webOS 6.0+, Android 7.1.2+; Tizen 4 and webOS 4 media only |
| ChromeOS | Needs Google’s Kiosk & Signage licence | Needs a Chrome Kiosk or Enterprise upgrade |
| Cloud storage | 10 GB + 2 GB per screen; unlimited on request from Premium | Unlimited on every plan Entry tier |
| Remote device management | Every plan | Every plan |
| Scheduled brightness | Brightness management on Premium, on supported displays Brightness control | Not documented; power schedule is on and off only |
| Touch and interactivity | Interactive playlist from Basic; Kiosk App Builder on Premium Cheaper tier | ScreenCloud Touch on Pro |
| Video wall | Premium, one Android player per screen, no controller No controller | Windows multi-output PC or a video wall controller |
| Content approval workflow | Approval workflow | Not documented; drafts and custom permissions only |
| Geolocation playback | GPS zones on Enterprise Geolocation | Not documented |
| ISO 27001 | Certified ISO 27001 | Not published |
| SOC 2 | Attested | Attested |
| Cyber Essentials | Cyber Essentials | |
| Choose hosting region | Premium and Enterprise Choice from $9.98 | US or EU, set by signup country |
| White-label reseller program | Full program EasySignage | Reseller program; no published white-label pricing |
Figures reflect publicly available information and can change. Check each vendor's pricing page for the latest.
What 20 screens cost per year
Plan for plan, billed annually at list price. ScreenCloud is shown at its new-customer and standard annual rates.
| Plan | EasySignage | ScreenCloud |
|---|---|---|
| Basic vs Core | $1,400 | $4,800 to $5,760 |
| Premium vs Pro | $1,980 | $7,200 to $8,640 |
| Enterprise vs Enterprise | $2,600 | Not available under 25 screens |
Our arithmetic from published list prices, not a quote. EasySignage takes 10% off deployments of 20 or more screens, booked through sales; that discount and any competitor volume or reseller discounts are not included.
Which one should you choose?
You want the same job for a fraction of the price, with audience AI
- You need audience measurement: AI Lite is on Enterprise, and ScreenCloud documents none.
- You want dashboards for less: Looker Studio at $7, Power BI and Tableau at $9.98, against $30 to $36.
- You need SSO at a published price: $13, with no screen minimum.
- You want a permanently free plan to pilot on, not a 14-day trial.
- You run Linux, Raspberry Pi, Chromecast or older Samsung and LG panels.
You run Apple hardware, or you want the player included
- You run macOS or iPad players, which EasySignage does not support.
- You want a purpose-built player and OS bundled with the subscription.
- You want an API and unlimited storage on the entry plan.
- Your procurement asks for Cyber Essentials, or your dashboards live in Salesforce or Datadog.
Switching from ScreenCloud to EasySignage
- Check your devices: Mac and iPad players will not carry over.
- Confirm who owns any bundled ScreenCloud player.
- Sign up free and connect one screen.
- Rebuild your main playlist.
- Time the switch to your ScreenCloud renewal.
How to choose digital signage software
Use this whichever way you end up going. It's the same list we'd want a buyer to hold us to.
What to check
- Which tier has the features you need?
- Does the annual price still apply at renewal?
- Is SSO on a plan with a published price?
- Do you own bundled hardware if you leave?
- Do your existing devices meet the minimum OS versions?
- Can the platform measure your audience, or only what played?
ScreenCloud alternative: common questions
We compared price for an equivalent feature set, feature gating, bundled hardware, renewal pricing, hardware support, third-party licences, dashboards, audience analytics, security, certification, data residency and reseller terms. EasySignage figures come from our pricing page and plan matrix, checked 3 November 2026. ScreenCloud pricing, plan gating, device offer, data regions, security, device requirements, remote device management, brightness control and video wall support were checked against its pricing page, FAQ, security page and help centre on 3 November 2026. Where we say a capability is not offered, that reflects what the vendor publicly documents, not a confirmed absence. ScreenCloud, ScreenCloud OS, Station P1 Pro, PIXI, Salesforce, Datadog, Tableau, Power BI and Cyber Essentials are trademarks of their respective owners; this page is published by EasySignage for comparison purposes.